<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Air Pollution: How Bad Is It, Really?</title>
	<atom:link href="http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>An expat family medicine doctor&#039;s guide to wellness in Beijing, written by Dr Richard Saint Cyr of Beijing&#039;s International Medical Center</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:52:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dr. Richard</title>
		<link>http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/comment-page-1/#comment-606</link>
		<dc:creator>Dr. Richard</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=465#comment-606</guid>
		<description>Great article! I just made it the major link to my &lt;a href=&quot;http://www.myhealthbeijing.com/?p=913&quot; rel=&quot;nofollow&quot;&gt;new post on indoor air pollution&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Great article! I just made it the major link to my <a href="http://www.myhealthbeijing.com/?p=913" rel="nofollow">new post on indoor air pollution</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liora</title>
		<link>http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/comment-page-1/#comment-566</link>
		<dc:creator>Liora</dc:creator>
		<pubDate>Wed, 14 Oct 2009 08:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=465#comment-566</guid>
		<description>Air Pollution Threatens the Health of Children in China
PEDIATRICS Vol. 122 No. 3 September 2008, pp. 620-628 (doi:10.1542/peds.2007-3143)
&lt;a href=&quot;http://pediatrics.aappublications.org/cgi/content/full/122/3/620#R36&quot; target=&quot;_blank&quot;&gt;http://pediatrics.aappublications.org/cgi/content...&lt;/a&gt;
 </description>
		<content:encoded><![CDATA[<p>Air Pollution Threatens the Health of Children in China<br />
PEDIATRICS Vol. 122 No. 3 September 2008, pp. 620-628 (doi:10.1542/peds.2007-3143) </p>
<p><a href="http://pediatrics.aappublications.org/cgi/content/full/122/3/620#R36" target="_blank"></a><a href="http://pediatrics.aappublications.org/cgi/content.." rel="nofollow">http://pediatrics.aappublications.org/cgi/content..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Detoxdietguy</title>
		<link>http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/comment-page-1/#comment-451</link>
		<dc:creator>Detoxdietguy</dc:creator>
		<pubDate>Fri, 02 Oct 2009 11:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=465#comment-451</guid>
		<description>nowadays there is too much pollution in the air. most of the pollution from the air comes from fossil fuels. maybe someday we would use less and less of fossil fuesl in favor of clean and renewable energy sources.</description>
		<content:encoded><![CDATA[<p>nowadays there is too much pollution in the air. most of the pollution from the air comes from fossil fuels. maybe someday we would use less and less of fossil fuesl in favor of clean and renewable energy sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Richard</title>
		<link>http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/comment-page-1/#comment-389</link>
		<dc:creator>Dr Richard</dc:creator>
		<pubDate>Fri, 25 Sep 2009 09:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=465#comment-389</guid>
		<description>Thanks to Vance from the excellent environmental blog &lt;a href=&quot;http://www.livefrombeijing.com&quot; target=&quot;_blank&quot;&gt;http://www.livefrombeijing.com&lt;/a&gt; for some corrections above. Check out his blog! It&#039;s a good resource. </description>
		<content:encoded><![CDATA[<p>Thanks to Vance from the excellent environmental blog <a href="http://www.livefrombeijing.com" target="_blank">http://www.livefrombeijing.com</a> for some corrections above. Check out his blog! It&#039;s a good resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Richard</title>
		<link>http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/comment-page-1/#comment-390</link>
		<dc:creator>Dr Richard</dc:creator>
		<pubDate>Fri, 25 Sep 2009 09:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=465#comment-390</guid>
		<description>Thanks to Vance from the excellent environmental blog &lt;a href=&quot;http://www.livefrombeijing.com&quot; target=&quot;_blank&quot;&gt;http://www.livefrombeijing.com&lt;/a&gt; for some corrections above. Check out his blog! It&#039;s a good resource. </description>
		<content:encoded><![CDATA[<p>Thanks to Vance from the excellent environmental blog <a href="http://www.livefrombeijing.com" target="_blank">http://www.livefrombeijing.com</a> for some corrections above. Check out his blog! It&#039;s a good resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Richard</title>
		<link>http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/comment-page-1/#comment-386</link>
		<dc:creator>Dr Richard</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=465#comment-386</guid>
		<description>Interesting review from June 2009, an American-China research study on Olympic air shows it wasn&#039;t as clean as hoped. News review is here: &lt;a href=&quot;http://www.usnews.com/articles/science/2009/06/21/study-beijings-air-worse-than-at-past-olympics.html.&quot; target=&quot;_blank&quot;&gt;http://www.usnews.com/articles/science/2009/06/21...&lt;/a&gt;
Some findings:
&quot;...Researchers found that particulate air pollution did drop by about one-third during the two-week Olympic period. But coarser particulate matter, PM 10, exceeded levels the WHO considers safe about 81 percent of the time, while the smaller particulate pollution PM 2.5, which can cause more serious health consequences, exceeded WHO guidelines 100 percent of the time.
&quot;It was a giant experiment and a noble effort. But in the end, the extra added measures didn&#039;t help reduce PM concentration as much as had been expected,&quot; said Staci Simonich, an associate professor of chemistry and toxicology at Oregon State University who worked on the study.
There has been no evidence so far of any health problems linked to the short-term exposure of athletes or spectators during the Olympics, researchers noted.
Further investigation suggested that weather conditions, such as rainfall and strong winds from the north and northwest, played a much larger factor in clearing the air than the pollution curbs.
Meteorological conditions accounted for 40 percent of the variation in concentrations of coarser particulate matter, while pollution control measures accounted for only 16 percent, the study said...&quot;
 </description>
		<content:encoded><![CDATA[<p>Interesting review from June 2009, an American-China research study on Olympic air shows it wasn&#039;t as clean as hoped. News review is here: <a href="http://www.usnews.com/articles/science/2009/06/21/study-beijings-air-worse-than-at-past-olympics.html." target="_blank"></a><a href="http://www.usnews.com/articles/science/2009/06/21.." rel="nofollow">http://www.usnews.com/articles/science/2009/06/21..</a>.  </p>
<p>Some findings: </p>
<p>&quot;&#8230;Researchers found that particulate air pollution did drop by about one-third during the two-week Olympic period. But coarser particulate matter, PM 10, exceeded levels the WHO considers safe about 81 percent of the time, while the smaller particulate pollution PM 2.5, which can cause more serious health consequences, exceeded WHO guidelines 100 percent of the time. </p>
<p>&quot;It was a giant experiment and a noble effort. But in the end, the extra added measures didn&#039;t help reduce PM concentration as much as had been expected,&quot; said Staci Simonich, an associate professor of chemistry and toxicology at Oregon State University who worked on the study. </p>
<p>There has been no evidence so far of any health problems linked to the short-term exposure of athletes or spectators during the Olympics, researchers noted. </p>
<p>Further investigation suggested that weather conditions, such as rainfall and strong winds from the north and northwest, played a much larger factor in clearing the air than the pollution curbs. </p>
<p>Meteorological conditions accounted for 40 percent of the variation in concentrations of coarser particulate matter, while pollution control measures accounted for only 16 percent, the study said&#8230;&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Richard</title>
		<link>http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/comment-page-1/#comment-387</link>
		<dc:creator>Dr Richard</dc:creator>
		<pubDate>Fri, 25 Sep 2009 01:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=465#comment-387</guid>
		<description>Interesting review from June 2009, an American-China research study on Olympic air shows it wasn&#039;t as clean as hoped. News review is here: &lt;a href=&quot;http://www.usnews.com/articles/science/2009/06/21/study-beijings-air-worse-than-at-past-olympics.html.&quot; target=&quot;_blank&quot;&gt;http://www.usnews.com/articles/science/2009/06/21...&lt;/a&gt;
Some findings:
&quot;...Researchers found that particulate air pollution did drop by about one-third during the two-week Olympic period. But coarser particulate matter, PM 10, exceeded levels the WHO considers safe about 81 percent of the time, while the smaller particulate pollution PM 2.5, which can cause more serious health consequences, exceeded WHO guidelines 100 percent of the time.
&quot;It was a giant experiment and a noble effort. But in the end, the extra added measures didn&#039;t help reduce PM concentration as much as had been expected,&quot; said Staci Simonich, an associate professor of chemistry and toxicology at Oregon State University who worked on the study.
There has been no evidence so far of any health problems linked to the short-term exposure of athletes or spectators during the Olympics, researchers noted.
Further investigation suggested that weather conditions, such as rainfall and strong winds from the north and northwest, played a much larger factor in clearing the air than the pollution curbs.
Meteorological conditions accounted for 40 percent of the variation in concentrations of coarser particulate matter, while pollution control measures accounted for only 16 percent, the study said...&quot;
 </description>
		<content:encoded><![CDATA[<p>Interesting review from June 2009, an American-China research study on Olympic air shows it wasn&#039;t as clean as hoped. News review is here: <a href="http://www.usnews.com/articles/science/2009/06/21/study-beijings-air-worse-than-at-past-olympics.html." target="_blank"></a><a href="http://www.usnews.com/articles/science/2009/06/21.." rel="nofollow">http://www.usnews.com/articles/science/2009/06/21..</a>.  </p>
<p>Some findings: </p>
<p>&quot;&#8230;Researchers found that particulate air pollution did drop by about one-third during the two-week Olympic period. But coarser particulate matter, PM 10, exceeded levels the WHO considers safe about 81 percent of the time, while the smaller particulate pollution PM 2.5, which can cause more serious health consequences, exceeded WHO guidelines 100 percent of the time. </p>
<p>&quot;It was a giant experiment and a noble effort. But in the end, the extra added measures didn&#039;t help reduce PM concentration as much as had been expected,&quot; said Staci Simonich, an associate professor of chemistry and toxicology at Oregon State University who worked on the study. </p>
<p>There has been no evidence so far of any health problems linked to the short-term exposure of athletes or spectators during the Olympics, researchers noted. </p>
<p>Further investigation suggested that weather conditions, such as rainfall and strong winds from the north and northwest, played a much larger factor in clearing the air than the pollution curbs. </p>
<p>Meteorological conditions accounted for 40 percent of the variation in concentrations of coarser particulate matter, while pollution control measures accounted for only 16 percent, the study said&#8230;&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CharlieThomson</title>
		<link>http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/comment-page-1/#comment-373</link>
		<dc:creator>CharlieThomson</dc:creator>
		<pubDate>Wed, 23 Sep 2009 04:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=465#comment-373</guid>
		<description>Great article. I didn&#039;t know about the Embassy&#039;s air monitor twitter feed. </description>
		<content:encoded><![CDATA[<p>Great article. I didn&#039;t know about the Embassy&#039;s air monitor twitter feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Richard</title>
		<link>http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/comment-page-1/#comment-349</link>
		<dc:creator>Dr Richard</dc:creator>
		<pubDate>Sun, 13 Sep 2009 00:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=465#comment-349</guid>
		<description>There&#039;s a new link above in the main article under &quot;Resources&quot;, this time from the Wilson Institute&#039;s China Environment Series. This group has a series of outstanding papers, in PDF format.  </description>
		<content:encoded><![CDATA[<p>There&#39;s a new link above in the main article under &quot;Resources&quot;, this time from the Wilson Institute&#39;s China Environment Series. This group has a series of outstanding papers, in PDF format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Richard</title>
		<link>http://www.myhealthbeijing.com/illness/air-pollution-how-bad-is-it-really/comment-page-1/#comment-322</link>
		<dc:creator>Dr Richard</dc:creator>
		<pubDate>Thu, 10 Sep 2009 06:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.myhealthbeijing.com/?p=465#comment-322</guid>
		<description>A brand new study from well regarded journal Hypertension shows that high particulate levels in bad traffic can raise blood pressure and inflammation. This helps to confirm what we were discussing above. They were using a particulate level of 150 micrograms per cubic meter -- a level which happens fairly often here. There&#039;s a news story of this in Time magazine at &lt;a href=&quot;http://www.time.com/time/health/article/0,8599,1921080,00.html&quot; target=&quot;_blank&quot;&gt;http://www.time.com/time/health/article/0,8599,19...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>A brand new study from well regarded journal Hypertension shows that high particulate levels in bad traffic can raise blood pressure and inflammation. This helps to confirm what we were discussing above. They were using a particulate level of 150 micrograms per cubic meter &#8212; a level which happens fairly often here. There&#039;s a news story of this in Time magazine at <a href="http://www.time.com/time/health/article/0,8599,1921080,00.html" target="_blank"></a><a href="http://www.time.com/time/health/article/0,8599,19.." rel="nofollow">http://www.time.com/time/health/article/0,8599,19..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
